Accepted taxon: Vicugna vicugna
| Taxon: | Vicugna vicugna |
|---|---|
| Rank: | Species |
| Higher Classification: | ARTIODACTYLA | Camelidae | Vicugna |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Vicugna vicugna diet.
CF (Crude Fibre) 30, ASH (Ash contents) 8, NFE (Nitrogen-Free-Extract) 47, CP (Crude Protein) 13, EE (Ether Extract) 2.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Poaceae | STEM | 100.00 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., Cofre, H. and Marquet, P.A., 1999. Conservation status, rarity, and geographic priorities for conservation of Chilean mammals: an assessment. Biological Conservation, 88(1), pp.53-68., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142 |
| Dietary category: Eisenberg 1981 | Herbivore-Grazer | Herbivore-Grazer, Herbivore-Mixed feeder | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 5 | 5 | - | - | - | 97,600 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | 50 | - | - | 50 | - | 36,200 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 62 | - | 62 | - | - | 36,500 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 50 | - | 50 | - | - | 33,200 | - | - | Nelson, A… |
| Body Mass (BM) | Chile | g | - | - | - | - | - | 45,000 | - | - | Cofre, H.… |
| Body Mass (BM) | nan | g | 36 | - | - | 36 | - | 38,400 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 50 | - | 50 | - | - | 963 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | - | - | - | - | - | 1,279 | - | - | Engelman,… |
| Head-Body Length (HBL) | nan | mm | 36 | - | - | 36 | - | 1,568 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 50 | - | - | 50 | - | 1,107 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 62 | - | 62 | - | - | 1,539 | - | - | Nelson, A… |
| Occipital condyle width (OCW) | nan | mm | 5 | 5 | - | - | - | 45.32 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 200 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 228 | - | - | Engelman,… |
| average ungulate dietary grass fraction (proportional) | nan | unitless | - | - | - | - | - | 1 | - | - | Abraham, … |
| femur circumference | nan | mm | - | - | - | - | - | 66 | - | - | Nelson, A… |
| femur diameter | nan | mm | - | - | - | - | - | 20 | - | - | Nelson, A… |
| humerus circumference | nan | mm | - | - | - | - | - | 66 | - | - | Nelson, A… |
| humerus diameter | nan | mm | - | - | - | - | - | 18 | - | - | Nelson, A… |
| neck length | nan | mm | - | - | - | - | - | 487 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Vicugna vicugna , Accessed 30th April 2026 at https://mammalbase.net/me/15482]