Accepted taxon: Elaphodus cephalophus
| Taxon: | Elaphodus cephalophus |
|---|---|
| Rank: | Species |
| Higher Classification: | ARTIODACTYLA | Cervidae | Cervinae | Elaphodus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Elaphodus cephalophus diet.
CF (Crude Fibre) 22, ASH (Ash contents) 9, NFE (Nitrogen-Free-Extract) 42, CP (Crude Protein) 22, EE (Ether Extract) 5.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Poaceae | STEM | 42.91 | Grzimek,B… |
| Magnoliopsida | SHOOT | 29.09 | Grzimek,B… |
| Magnoliopsida | FRUIT | 8.58 | Leslie Jr… |
| Bambusa | STEM | 7.27 | Leslie Jr… |
| Vertebrata | CARRION | 1.82 | Leslie Jr… |
| Itea | SHOOT | 1.36 | Leslie Jr… |
| Liliaceae | SHOOT | 1.36 | Leslie Jr… |
| Ericaceae | SHOOT | 1.17 | Leslie Jr… |
| Rhaphiolepis | SHOOT | 1.17 | Leslie Jr… |
| Hamamelidaceae | FLOWER | 0.97 | Leslie Jr… |
| Rosaceae | SHOOT | 0.97 | Leslie Jr… |
| Saxifragaceae | SHOOT | 0.78 | Leslie Jr… |
| Smilax | ROOT | 0.78 | Leslie Jr… |
| Smilax | SHOOT | 0.58 | Leslie Jr… |
| Magnoliopsida | SEED | 0.39 | Leslie Jr… |
| Vaccinium bracteatum | SHOOT | 0.39 | Leslie Jr… |
| Veronicastrum | SHOOT | 0.19 | Leslie Jr… |
| Plantae | SHOOT | 0.19 | Leslie Jr… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Eisenberg 1981 | Herbivore-Browser | Herbivore-Browser, Herbivore-Mixed feeder | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142, Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349, Quibod, M., Gélin, U., van Langevelde, F., Tomlinson, K. 2023. Diet-specific responses of skull traits to aridity gradients in bovids and cervids. Zoological Journal of the Linnean Society. None(None), pp.None. Available at: 10.1093/zoolinnean/zlad068. |
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Abraham, J.O., Upham, N.S., Damian-Serrano, A. and Jesmer, B.R., 2022. Evolutionary causes and consequences of ungulate migration. Nature Ecology & Evolution, 6(7), pp.998-1006., M. Mendoza, P. Palmqvist, 2008, 'Hypsodonty in ungulates: an adaptation for grass consumption or for foraging in open habitat?', Journal of Zoology, vol. 274, no. 2, pp. 134-142, Marcus Clauss, Matthias Lechner-Doll, Juergen Streich, 2002, 'Faecal particle size distribution in captive wild ruminants: an approach to the browser/grazer dichotomy from the other end', Oecologia, vol. 131, no. 3, pp. 343-349, Quibod, M., Gélin, U., van Langevelde, F., Tomlinson, K. 2023. Diet-specific responses of skull traits to aridity gradients in bovids and cervids. Zoological Journal of the Linnean Society. None(None), pp.None. Available at: 10.1093/zoolinnean/zlad068. |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | - | - | - | - | - | 30,030 | - | - | Wimberly,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Elaphodus cephalophus , Accessed 30th April 2026 at https://mammalbase.net/me/15731]