Accepted taxon: Petauroides volans
| Taxon: | Petauroides volans |
|---|---|
| Rank: | Species |
| Higher Classification: | DIPROTODONTIA | PHALANGERIFORMES | Petauroidea | Pseudocheiridae | Hemibelideinae | Petauroides |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Petauroides volans diet.
CF (Crude Fibre) 25, ASH (Ash contents) 7, NFE (Nitrogen-Free-Extract) 55, CP (Crude Protein) 10, EE (Ether Extract) 3.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | LEAF | 55.56 | Damuth, J… |
| Eucalyptus | LEAF | 33.33 | Hume,ID, … |
| Magnoliopsida | SHOOT | 11.11 | Grzimek,B… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Christophe Soligo, Robert D. Martin, 2006, 'Adaptive origins of primates revisited', Journal of Human Evolution, vol. 50, no. 4, pp. 414-430, Stephen M. Jackson, 2000, 'Glide angle in the genus Petaurus and a review of gliding in mammals', Mammal Review, vol. 30, no. 1, pp. 9-30, Weisbecker, V., Beck, R., Guillerme, T., Harrington, A., Lange-Hodgson, L., Lee, M., Mardon, K., Phillips, M. 2023. Multiple modes of inference reveal less phylogenetic signal in marsupial basicranial shape compared with the rest of the cranium. Philosophical Transactions of the Royal Society B: Biological Sciences. 378(1880), pp.None. Available at: 10.1098/rstb.2022.0085. |
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | – |
| Dietary category: Eisenberg 1981 | Frugivore-Granivore | Frugivore-Granivore | – |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 5 | - | - | 5 | - | 1,310 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 1 | 1 | - | - | - | 1,160 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | 900 | - | 1,700 | - | Freudenth… |
| Body Mass (BM) | nan | g | 6 | - | - | 6 | - | 1,420 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 1 | - | 1 | - | - | 1,240 | - | - | Nelson, A… |
| Body Mass (BM) | nan | g | 2 | - | 2 | - | - | 1,370 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 6 | - | - | 6 | - | 374.2 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 1 | - | 1 | - | - | 300 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 2 | - | 2 | - | - | 377.5 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | 5 | - | - | 5 | - | 351 | - | - | Nelson, A… |
| Head-Body Length (HBL) | nan | mm | - | - | - | - | - | 405 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 1 | 1 | - | - | - | 12.14 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 5 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 52 | - | - | Engelman,… |
| BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 11 | - | - | McNab, B.… |
| neck length | nan | mm | - | - | - | - | - | 19 | - | - | Nelson, A… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Petauroides volans , Accessed 25th May 2026 at https://mammalbase.net/me/5010]