Accepted taxon: Dendrolagus matschiei
| Taxon: | Dendrolagus matschiei |
|---|---|
| Rank: | Species |
| Higher Classification: | DIPROTODONTIA | MACROPODIFORMES | Macropodidae | Macropodinae | Dendrolagus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Locomotion: Eisenberg 1981 | Arboreal | Arboreal | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1 |
| Dietary category: Eisenberg 1981 | Herbivore-Browser | Herbivore-Browser | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1 |
| Dietary category: Miljutin 2009 | Herbivore | Herbivore | – Brian K. McNab, 1986, 'The Influence of Food Habits on the Energetics of Eutherian Mammals', Ecological Monographs, vol. 56, no. 1, p. 1 |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | nan | g | 4 | 4 | - | - | - | 7,006.32 | - | - | Engelman,… |
| Body Mass (BM) | nan | g | - | - | - | - | - | 6,960 | - | - | Meiri, S.… |
| Body Mass (BM) | nan | g | - | - | - | - | 4,160 | - | 13,000 | - | Freudenth… |
| Head-Body Length (HBL) | nan | mm | - | - | - | - | - | 616.57 | - | - | Engelman,… |
| Occipital condyle width (OCW) | nan | mm | 4 | 4 | - | - | - | 25.06 | - | - | Engelman,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brainmass | nan | g | - | - | - | - | - | 28 | - | - | Engelman,… |
| skull_length | nan | mm | - | - | - | - | - | 119 | - | - | Engelman,… |
| BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 29 | - | - | McNab, B.… |
| neck length | nan | mm | - | - | - | - | - | 47 | - | - | Nelson, A… |
| BMR,mlO2/h | nan | mlO2/h | 2 | 2 | - | - | - | 1,427 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2026. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Dendrolagus matschiei , Accessed 25th May 2026 at https://mammalbase.net/me/5097]