Accepted taxon: Rattus rattus
| Taxon: | Rattus rattus |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Rattus |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
Fig.1 - Ternary plot of the proximate analysis for the Rattus rattus diet.
CF (Crude Fibre) 7, ASH (Ash contents) 4, NFE (Nitrogen-Free-Extract) 31, CP (Crude Protein) 19, EE (Ether Extract) 6.
See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets.
Mammalian Biology, pp.1-15.
[DOI]
| TSN Complete name | Part | Ratio a. | Reference(s) |
|---|---|---|---|
| Magnoliopsida | FRUIT | 29.52 | Damuth, J… |
| Magnoliopsida | SEED | 29.29 | Damuth, J… |
| Magnoliopsida | SHOOT | 11.90 | Damuth, J… |
| Insecta | WHOLE | 10.00 | Grzimek,B… |
| Arthropoda | WHOLE | 7.38 | Damuth, J… |
| Vertebrata | CARRION | 7.14 | Damuth, J… |
| Vertebrata | WHOLE | 4.76 | Damuth, J… |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|---|---|---|
| Dietary category: Miljutin 2009 | Frugivore | Frugivore | JOSHUA X.… |
| Locomotion: Eisenberg 1981 | Terrestrial | Terrestrial | Joshua X.… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Mass (BM) | Egypt | g | 135 | 135 | - | - | - | 137.3 | - | - | Mohammad … |
| Body Mass (BM) | nan | g | - | - | - | - | 32 | - | 350 | - | Freudenth… |
| Body Mass (BM) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | g | 4 | 4 | - | - | - | 161 | - | - | Abi-Said,… |
| Condylobasal Length (CBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 38.92 | - | - | Abi-Said,… |
| Ear Length (EL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 24.93 | - | - | Abi-Said,… |
| greatest length of skull (GLS) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 41.11 | - | - | Abi-Said,… |
| Head-Body Length (HBL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 184.14 | - | - | Abi-Said,… |
| Hind Foot Length (HFL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 35.45 | - | - | Abi-Said,… |
| Tail Length (TL) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 185.84 | - | - | Abi-Said,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB: Brain case breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 14 | - | - | Abi-Said,… |
| HL: Head length | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 40 | - | - | Abi-Said,… |
| HW: Head width | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 22 | - | - | Abi-Said,… |
| IC: Interorbital constriction | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 6 | - | - | Abi-Said,… |
| M: Mandible length (incisor included) | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 24 | - | - | Abi-Said,… |
| MDC: Mandibular cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 6 | - | - | Abi-Said,… |
| MXC: Maxillary cheekteeth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 7 | - | - | Abi-Said,… |
| ZB: Zygomatic breadth | Wadi As Sulai, Riyadh Province, Kingdom of Saudi Arabia | mm | 4 | 4 | - | - | - | 18 | - | - | Abi-Said,… |
| alveolar length of lower molar | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 6 | - | - | PAMUKOČLU… |
| basilar length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 31 | - | - | PAMUKOČLU… |
| condylobasal length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 35 | - | - | PAMUKOČLU… |
| height of skull | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 14 | - | - | PAMUKOČLU… |
| interorbital width | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 6 | - | - | PAMUKOČLU… |
| length of diastema | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 10 | - | - | PAMUKOČLU… |
| Length of ear | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 23 | - | - | PAMUKOČLU… |
| Length of head and body | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 162 | - | - | PAMUKOČLU… |
| Length of hind foot | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 33 | - | - | PAMUKOČLU… |
| length of mandible | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 20 | - | - | PAMUKOČLU… |
| Length of tail | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 180 | - | - | PAMUKOČLU… |
| nasal length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 13 | - | - | PAMUKOČLU… |
| occipitonasal length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 38 | - | - | PAMUKOČLU… |
| total length | Kastamonu province, Turkey | mm | 1 | 1 | - | - | - | 342 | - | - | PAMUKOČLU… |
| Weight (gr.) | Kastamonu province, Turkey | g | 1 | 1 | - | - | - | 95 | - | - | PAMUKOČLU… |
| BMR (kJ/h) | nan | kJ/h | - | - | - | - | - | 3 | - | - | McNab, B.… |
| BMR,mlO2/h | nan | mlO2/h | 12 | 12 | - | - | - | 165 | - | - | Genoud, M… |
| BMR,mlO2/h | nan | mlO2/h | 1 | 1 | - | - | - | 138 | - | - | Genoud, M… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Rattus rattus , Accessed 18th November 2025 at https://mammalbase.net/me/9644]