Accepted taxon: Tarsomys apoensis
Taxon: | Tarsomys apoensis |
---|---|
Rank: | Species |
Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Tarsomys |
Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
TSN Complete name | Part | Ratio a. | Reference(s) | |
---|---|---|---|---|
There are no Diet Items available. |
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
Trait | Selected Value | All Value(s) | Reference(s) |
---|
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Body Mass (BM) | nan | g | - | - | - | - | 65 | - | 72 | - | Freudenth… |
Body Mass (BM) | nan | g | 9 | 9 | - | - | 58 | 73.6 | 91 | 11 | Rickart, … |
Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Breadth maxillary root zygomatic arch (BMR) | nan | mm | 5 | 5 | - | - | 2 | 2 | 2 | 0 | Rickart, … |
Breadth of braincase (BBC) | nan | mm | 5 | 5 | - | - | 16 | 16 | 17 | 0 | Rickart, … |
Breadth of incisor tips (BIT) | nan | mm | 5 | 5 | - | - | 2 | 2 | 2 | 0 | Rickart, … |
Breadth of M1 (BM1) | nan | mm | 5 | 5 | - | - | 2 | 2 | 2 | 0 | Rickart, … |
Breadth of mesopterygoid fossa (BMF) | nan | mm | 5 | 5 | - | - | 3 | 3 | 3 | 0 | Rickart, … |
Breadth of rostrum (BR) | nan | mm | 5 | 5 | - | - | 6 | 6 | 7 | 0 | Rickart, … |
Breadth of zygomatic plate (BZP) | nan | mm | 5 | 5 | - | - | 4 | 4 | 4 | 0 | Rickart, … |
Depth of rostrum (DR) | nan | mm | 5 | 5 | - | - | 7 | 7 | 7 | 0 | Rickart, … |
Height of braincase (HBC) | nan | mm | 5 | 5 | - | - | 11 | 11 | 11 | 0 | Rickart, … |
Height of mandible (HM) | nan | mm | 5 | 5 | - | - | 10 | 10 | 10 | 3 | Rickart, … |
Interorobital breadth (IB) | nan | mm | 5 | 5 | - | - | 6 | 6 | 6 | 0 | Rickart, … |
Length of auditory bulla (LB) | nan | mm | 5 | 5 | - | - | 5 | 5 | 6 | 0 | Rickart, … |
Length of bony palate (LBP) | nan | mm | 5 | 5 | - | - | 7 | 7 | 8 | 0 | Rickart, … |
Length of diastema (LD) | nan | mm | 5 | 5 | - | - | 10 | 10 | 10 | 0 | Rickart, … |
Length of ear (LE) | nan | mm | 5 | 5 | - | - | 20 | 22 | 23 | 1 | Rickart, … |
Length of guard hairs (LGH) | nan | mm | 5 | 5 | - | - | 20 | 25 | 35 | - | Rickart, … |
Length of head and body (LHB) | nan | mm | 5 | 5 | - | - | 130 | 137 | 149 | 7 | Rickart, … |
Length of hindfoot (LHF) | nan | mm | 5 | 5 | - | - | 29 | 32 | 34 | 2 | Rickart, … |
Length of incisive foramen (LIF) | nan | mm | 5 | 5 | - | - | 7 | 7 | 7 | 0 | Rickart, … |
Length of mandible (LM) | nan | mm | 5 | 5 | - | - | 20 | 21 | 22 | 1 | Rickart, … |
Length of maxillary molar row (LM1–3) | nan | mm | 5 | 5 | - | - | 6 | 6 | 6 | 1 | Rickart, … |
Length of nasal (LN) | nan | mm | 5 | 5 | - | - | 14 | 15 | 15 | 0 | Rickart, … |
Length of overfur (LOF) | nan | mm | 5 | 5 | - | - | 15 | 16 | 18 | - | Rickart, … |
Length of rostrum (LR) | nan | mm | 5 | 5 | - | - | 12 | 13 | 13 | 0 | Rickart, … |
Length of tail vertebrae (TV) | nan | mm | 5 | 5 | - | - | 114 | 121 | 132 | 6 | Rickart, … |
Number of tail scale rings per cm (TSR) | nan | mm | 5 | 5 | - | - | 13 | 15 | 16 | - | Rickart, … |
Occipito-nasal length (ONL) | nan | mm | 5 | 5 | - | - | 37 | 37 | 38 | 1 | Rickart, … |
Palatal breadth at M1 (PBM1) | nan | mm | 5 | 5 | - | - | 4 | 4 | 5 | 0 | Rickart, … |
Palatal breadth at M3 (PBM3) | nan | mm | 5 | 5 | - | - | 5 | 5 | 5 | 0 | Rickart, … |
Palatal length (PL) | nan | mm | 5 | 5 | - | - | 20 | 21 | 21 | 0 | Rickart, … |
Postpalatal length (PPL) | nan | mm | 5 | 5 | - | - | 11 | 12 | 12 | 1 | Rickart, … |
Zygomatic breadth (ZB) | nan | mm | 5 | 5 | - | - | 18 | 18 | 19 | 0 | Rickart, … |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
Taxon | Reference | Match | Status |
---|---|---|---|
Tarsomys apoensis | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
Tarsomys apoensis | Freudenthal, M. and Martín-Suárez, E., 2013. Estimating body mass of fossil rodents. Scripta Geologica, 145, pp.1-513. | 1: Exact Taxon match | Verified - Accepted |
Tarsomys apoensis | Rickart, E.A., Rowsey, D.M., Ibañez, J.C., Quidlat, R.S., Balete, D.S. and Heaney, L.R., 2024. A new species of the endemic Tarsomys clade (Muridae, Rodentia) from eastern Mindanao Island, Philippines. Journal of Mammalogy, p.gyae051. | 1: Exact Taxon match | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Tarsomys apoensis , Accessed 21st July 2025 at https://mammalbase.net/me/9690]