Accepted taxon: Vernaya fulva
| Taxon: | Vernaya fulva |
|---|---|
| Rank: | Species |
| Higher Classification: | RODENTIA | MYOMORPHA | Muroidea | Muridae | Murinae | Vernaya |
| Reference: | Wilson, Don E., and DeeAnn M. Reeder, eds. Mammal Species of the World. A Taxonomic and Geographic Reference (3rd ed), JHU Press, 2005. |
| TSN Complete name | Part | Ratio a. | Reference(s) | |
|---|---|---|---|---|
| There are no Diet Items available. | ||||
a. Standardized values. See details for the calculations in Lintulaakso, K., Tatti, N. and Žliobaitė, I., 2022. Quantifying mammalian diets. Mammalian Biology, pp.1-15. [DOI]
| Trait | Selected Value | All Value(s) | Reference(s) |
|---|
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ear Length (EL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 17 | 17 | - | - | 15 | 17.53 | 22 | 2 | Zhao, S.,… |
| Ear Length (EL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 15 | 16.77 | 20 | 1 | Zhao, S.,… |
| greatest length of skull (GLS) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 20.16 | 21.21 | 22.04 | 1 | Zhao, S.,… |
| greatest length of skull (GLS) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 18.66 | 20.54 | 21.99 | 1 | Zhao, S.,… |
| Head-Body Length (HBL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 17 | 17 | - | - | 54 | 67.71 | 80 | 7 | Zhao, S.,… |
| Head-Body Length (HBL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 54 | 63.18 | 73 | 6 | Zhao, S.,… |
| Hind Foot Length (HFL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 12 | 14.73 | 17 | 1 | Zhao, S.,… |
| Hind Foot Length (HFL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 17 | 17 | - | - | 10 | 14.85 | 17 | 2 | Zhao, S.,… |
| Tail Length (TL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 17 | 17 | - | - | 112 | 124.88 | 143 | 10 | Zhao, S.,… |
| Tail Length (TL) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 100 | 111.7 | 125 | 8 | Zhao, S.,… |
| Zygomatic Breadth (ZB) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 10.64 | 11.09 | 11.49 | 0 | Zhao, S.,… |
| Zygomatic Breadth (ZB) | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 9.9 | 10.6 | 11.36 | 1 | Zhao, S.,… |
| Measurement | Location | Unit | n Total | n Unknown | n Female | n Male | Min | Mean | Max | SD | Reference(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braincase height | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 7 | 8 | 8 | 0 | Zhao, S.,… |
| Breadth across upper molars | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 4 | 5 | 5 | 0 | Zhao, S.,… |
| Lower molar row length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 4 | 4 | 4 | 0 | Zhao, S.,… |
| Lower toothrow length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 5 | 6 | 6 | 0 | Zhao, S.,… |
| Mandibular length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 8 | 9 | 10 | 0 | Zhao, S.,… |
| Palatal length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 10 | 10 | 11 | 0 | Zhao, S.,… |
| Skull Basal length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 17 | 17 | 17 | 0 | Zhao, S.,… |
| Upper molar row length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 3 | 4 | 4 | 0 | Zhao, S.,… |
| Upper toothrow length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 12 | 12 | - | - | 9 | 10 | 10 | 0 | Zhao, S.,… |
| Braincase height | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 7 | 7 | 8 | 0 | Zhao, S.,… |
| Breadth across upper molars | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 4 | 5 | 5 | 0 | Zhao, S.,… |
| Lower molar row length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 3 | 4 | 4 | 0 | Zhao, S.,… |
| Lower toothrow length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 5 | 6 | 6 | 0 | Zhao, S.,… |
| Mandibular length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 8 | 9 | 10 | 1 | Zhao, S.,… |
| Upper molar row length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 3 | 4 | 4 | 0 | Zhao, S.,… |
| Upper toothrow length | Sichuan, Chongqing, and Yunnan provinces in China | mm | 11 | 11 | - | - | 9 | 10 | 11 | 1 | Zhao, S.,… |
b. other Measurements. Source Measurements which are not listed on or mapped with the Standard Traits..
| Taxon | Reference | Match | Status |
|---|---|---|---|
| Vernaya fulva | Nowak,R. M., 1991, Walker's mammals of the world, | 1: Exact Taxon match | Verified - Accepted |
| Vernaya fulva | Zhao, S., Wang, X., Li, B.V., Dou, L., Liu, Y., Yang, S., Fan, R., Jiang, Y., Li, Q., Liao, R. and Hu, M., 2023. Molecular phylogeny and taxonomy of the genus Vernaya (Mammalia: Rodentia: Muridae) with the description of two new species. Ecology and Evolution, 13(11), p.e10628. | 1: Exact Taxon match | Verified - Accepted |
| Vernaya foramena | Zhao, S., Wang, X., Li, B.V., Dou, L., Liu, Y., Yang, S., Fan, R., Jiang, Y., Li, Q., Liao, R. and Hu, M., 2023. Molecular phylogeny and taxonomy of the genus Vernaya (Mammalia: Rodentia: Muridae) with the description of two new species. Ecology and Evolution, 13(11), p.e10628. | Synonym | Verified - Accepted |
Citation for this page: [The MammalBase community 2025. / CC BY 4.0. http://doi.org/10.5281/zenodo.7462864 Vernaya fulva , Accessed 18th November 2025 at https://mammalbase.net/me/9717]