Reference: Hideki ENDO, Tsutomu HIKIDA, Masaharu MOTOKAWA, Loke Ming CHOU, Katsuhiro FUKUTA, Brian J. STAFFORD, 2003, 'Morphological Adaptation of the Skull for Various Behaviors in the Tree Shrews', Journal of Veterinary Medical Science, vol. 65, no. 8, pp. 873-879
Type: | journal-article |
---|---|
First author: | ENDO, Hideki |
Year: | 2003 |
Title: | Morphological Adaptation of the Skull for Various Behaviors in the Tree Shrews |
Container title: | Journal of Veterinary Medical Science |
Volume: | 65 |
Issue: | 8 |
Page(s): | 873-879 |
Citation: | Hideki ENDO, Tsutomu HIKIDA, Masaharu MOTOKAWA, Loke Ming CHOU, Katsuhiro FUKUTA, Brian J. STAFFORD, 2003, 'Morphological Adaptation of the Skull for Various Behaviors in the Tree Shrews', Journal of Veterinary Medical Science, vol. 65, no. 8, pp. 873-879 |
DOI: | 10.1292/jvms.65.873 |
URI: |
Source Trait | Standard Trait |
---|---|
Substrate | Locomotion: Eisenberg 1981 |
Data Source |
---|
Endo,H., 2003, Morphological adaptation of the skull for various behaviors in the tree shrews, Journal of veterinary medical science |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Dendrogale melanura | Species | 1: Exact Taxon match | Verified - Accepted |
Dendrogale murina | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia dorsalis | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia glis | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia gracilis | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia javanica | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia longipes | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia minor | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia montana | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia picta | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia splendidula | Species | 1: Exact Taxon match | Verified - Accepted |
Tupaia tana | Species | 1: Exact Taxon match | Verified - Accepted |
Ptilocercus lowii | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.