Reference: Alviola, P., Alviola, M., Taray, K., Lucañas, C., De Guia, A., Dupo, A., Cuevas, V., Pampolina, N., Lit, I. 2023. Dietary analysis of eight insectivorous bats (Chiroptera) from Puting Bato Cave Complex, Burdeos, Polillo Island, Philippines. Journal of Asia-Pacific Biodiversity. None(None), pp.None. Available at: 10.1016/j.japb.2023.05.003.
| Type: | journal-article |
|---|---|
| First author: | Alviola, P. |
| Year: | 2023 |
| Title: | Dietary analysis of eight insectivorous bats (Chiroptera) from Puting Bato Cave Complex, Burdeos, Polillo Island, Philippines |
| Container title: | Journal of Asia-Pacific Biodiversity |
| Volume: | - |
| Issue: | - |
| Page(s): | - |
| Citation: | Alviola, P., Alviola, M., Taray, K., Lucañas, C., De Guia, A., Dupo, A., Cuevas, V., Pampolina, N., Lit, I. 2023. Dietary analysis of eight insectivorous bats (Chiroptera) from Puting Bato Cave Complex, Burdeos, Polillo Island, Philippines. Journal of Asia-Pacific Biodiversity. None(None), pp.None. Available at: 10.1016/j.japb.2023.05.003. |
| DOI: | 10.1016/j.japb.2023.05.003 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Weight (g) | Body Mass (BM) |
| FA (mm) | Forearm Length (FA) |
| Data Source |
|---|
| Alviola, P.A., Alviola, M.S., Taray, K.J., Lucañas, C.C., De Guia, A.P.O., Dupo, A.L.B., Cuevas, V.C., Pampolina, N.M. and Lit Jr, I.L., 2023. Dietary analysis of eight insectivorous bats (Chiroptera) from Puting Bato Cave Complex, Burdeos, Polillo Island, Philippines. Journal of Asia-Pacific Biodiversity. |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Hipposideros coronatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Hipposideros diadema | Species | 1: Exact Taxon match | Verified - Accepted |
| Hipposideros pygmaeus | Species | 1: Exact Taxon match | Verified - Accepted |
| Miniopterus paululus | Species | 1: Exact Taxon match | Verified - Accepted |
| Rhinolophus arcuatus | Species | 1: Exact Taxon match | Verified - Accepted |
| Rhinolophus macrotis | Species | 1: Exact Taxon match | Verified - Accepted |
| Rhinolophus philippinensis | Species | 1: Exact Taxon match | Verified - Accepted |
| Rhinolophus rufus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.