Reference: Passos, F.C., Silva, W.R., Pedro, W.A. and Bonin, M.R., 2003. Frugivoria em morcegos (Mammalia, Chiroptera) no Parque Estadual intervales, sudeste do Brasil. Revista Brasileira de Zoologia, 20(3), pp.511-517.
Type: | journal-article |
---|---|
First author: | Passos, Fernando C. |
Year: | 2003 |
Title: | Frugivoria em morcegos (Mammalia, Chiroptera) no Parque Estadual Intervales, sudeste do Brasil |
Container title: | Revista Brasileira de Zoologia |
Volume: | 20 |
Issue: | 3 |
Page(s): | 511-517 |
Citation: | Passos, F.C., Silva, W.R., Pedro, W.A. and Bonin, M.R., 2003. Frugivoria em morcegos (Mammalia, Chiroptera) no Parque Estadual intervales, sudeste do Brasil. Revista Brasileira de Zoologia, 20(3), pp.511-517. |
DOI: | 10.1590/s0101-81752003000300024 |
URI: |
Source Trait | Standard Trait |
---|---|
Dietary group | n/a |
Data Source |
---|
Passos,F. C., 2003, Frugivoria em morcegos (Mammalia, Chiroptera) no Parque Estadual Intervales, sudeste do Brasil, Revista Brasileira de Zoologia |
Passos,F. C., 2003, Frugivoria em morcegos (Mammalia, Chiroptera) no Parque Estadual Intervales, sudeste do Brasil, Revista Brasileira de Zoologia |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Peropteryx macrotis | Species | 1: Exact Taxon match | Verified - Accepted |
Chrotopterus auritus | Species | 1: Exact Taxon match | Verified - Accepted |
Lonchorhina aurita | Species | 1: Exact Taxon match | Verified - Accepted |
Micronycteris microtis | Species | 1: Exact Taxon match | Verified - Accepted |
Anoura caudifer | Species | 1: Exact Taxon match | Verified - Accepted |
Anoura geoffroyi | Species | 1: Exact Taxon match | Verified - Accepted |
Carollia perspicillata | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus fimbriatus | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus jamaicensis | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus lituratus | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus obscurus | Species | 1: Exact Taxon match | Verified - Accepted |
Chiroderma doriae | Species | 1: Exact Taxon match | Verified - Accepted |
Platyrrhinus recifinus | Species | 1: Exact Taxon match | Verified - Accepted |
Pygoderma bilabiatum | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira lilium | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira tildae | Species | 1: Exact Taxon match | Verified - Accepted |
Desmodus rotundus | Species | 1: Exact Taxon match | Verified - Accepted |
Furipterus horrens | Species | 1: Exact Taxon match | Verified - Accepted |
Histiotus velatus | Species | 1: Exact Taxon match | Verified - Accepted |
Myotis nigricans | Species | 1: Exact Taxon match | Verified - Accepted |
Myotis ruber | Species | 1: Exact Taxon match | Verified - Accepted |
Pygoderma bilabiatum | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus fimbriatus | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus jamaicensis | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira lilium | Species | 1: Exact Taxon match | Verified - Accepted |
Artibeus lituratus | Species | 1: Exact Taxon match | Verified - Accepted |
Carollia perspicillata | Species | 1: Exact Taxon match | Verified - Accepted |
Sturnira tildae | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.