Reference: Ray, J. and Sunquist, M., 2001. Trophic relations in a community of African rainforest carnivores. Oecologia, 127(3), pp.395-408.
Type: | journal-article |
---|---|
First author: | Ray, J. |
Year: | 2001 |
Title: | Trophic relations in a community of African rainforest carnivores |
Container title: | Oecologia |
Volume: | 127 |
Issue: | 3 |
Page(s): | 395-408 |
Citation: | Ray, J. and Sunquist, M., 2001. Trophic relations in a community of African rainforest carnivores. Oecologia, 127(3), pp.395-408. |
DOI: | 10.1007/s004420000604 |
URI: |
Source Trait | Standard Trait |
---|---|
Locomotion type | Locomotion: Eisenberg 1981 |
Activity | Temporal habits |
Data Source |
---|
Ray,J., 2001, Trophic relations in a community of African rainforest carnivores, Oecologia |
Ray,J., 2001, Trophic relations in a community of African rainforest carnivores, Oecologia |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Herpestes naso | Species | 1: Exact Taxon match | Verified - Accepted |
Bdeogale nigripes | Species | 1: Exact Taxon match | Verified - Accepted |
Atilax paludinosus | Species | 1: Exact Taxon match | Verified - Accepted |
Genetta servalina | Species | 1: Exact Taxon match | Verified - Accepted |
Civettictis civetta | Species | 1: Exact Taxon match | Verified - Accepted |
Nandinia binotata | Species | 1: Exact Taxon match | Verified - Accepted |
Profelis aurata | Species | 1: Exact Taxon match | Verified - Accepted |
Panthera pardus | Species | 1: Exact Taxon match | Verified - Accepted |
Herpestes naso | Species | 1: Exact Taxon match | Verified - Accepted |
Bdeogale nigripes | Species | 1: Exact Taxon match | Verified - Accepted |
Atilax paludinosus | Species | 1: Exact Taxon match | Verified - Accepted |
Genetta servalina | Species | 1: Exact Taxon match | Verified - Accepted |
Civettictis civetta | Species | 1: Exact Taxon match | Verified - Accepted |
Nandinia binotata | Species | 1: Exact Taxon match | Verified - Accepted |
Profelis aurata | Species | 1: Exact Taxon match | Verified - Accepted |
Panthera pardus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.