Reference: Ferreira, J., Rinderknecht, A., de Moura Bubadué, J., Gasparetto, L., Dozo, M., Sánchez-Villagra, M., Kerber, L. 2024. Unveiling the neuroanatomy of Josephoartigasia monesi and the evolution of encephalization in caviomorph rodents. Brain Structure and Function. None(None), pp.None. Available at: 10.1007/s00429-024-02762-y.
Type: | journal-article |
---|---|
First author: | Ferreira, J. |
Year: | 2024 |
Title: | Unveiling the neuroanatomy of Josephoartigasia monesi and the evolution of encephalization in caviomorph rodents |
Container title: | Brain Structure and Function |
Volume: | - |
Issue: | - |
Page(s): | - |
Citation: | Ferreira, J., Rinderknecht, A., de Moura Bubadué, J., Gasparetto, L., Dozo, M., Sánchez-Villagra, M., Kerber, L. 2024. Unveiling the neuroanatomy of Josephoartigasia monesi and the evolution of encephalization in caviomorph rodents. Brain Structure and Function. None(None), pp.None. Available at: 10.1007/s00429-024-02762-y. |
DOI: | 10.1007/s00429-024-02762-y |
URI: |
Source Trait | Standard Trait |
---|---|
IW, incisor width | n/a |
Social behavior | n/a |
FW, frontal width | n/a |
DL, diastema length | n/a |
extant_fossil | n/a |
BCL, basicranial length | n/a |
ZL, zygomatic arc length | n/a |
UTRW, Upper tooth row length | n/a |
Upper T, Upper incisor transverse diameter | n/a |
TL, total length of skull | n/a |
skull, condyle-basal length of the skull | n/a |
RL, rostral length | n/a |
BM | Body Mass (BM) |
Diet | Dietary category: Eisenberg 1981 |
Diet | Dietary category: Miljutin 2009 |
Locomotory categories | Locomotion: Eisenberg 1981 |
Data Source |
---|
Ferreira, J.D., Rinderknecht, A., de Moura Bubadué, J., Gasparetto, L.F., Dozo, M.T., Sánchez-Villagra, M.R. and Kerber, L., 2024. Unveiling the neuroanatomy of Josephoartigasia monesi and the evolution of encephalization in caviomorph rodents. Brain Structure and Function, pp.1-15. |
Accepted Taxon a. | Rank b. | Relation Status | Data Status |
---|---|---|---|
Capromys pilorides | Species | 1: Exact Taxon match | Verified - Accepted |
Cavia aperea | Species | 1: Exact Taxon match | Verified - Accepted |
Cavia porcellus | Species | 1: Exact Taxon match | Verified - Accepted |
Chinchilla lanigera | Species | 1: Exact Taxon match | Verified - Accepted |
Sphiggurus insidiosus (Coendou insidiosus) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Coendou prehensilis | Species | 1: Exact Taxon match | Verified - Accepted |
Sphiggurus spinosus (Coendou spinosus) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Cuniculus paca | Species | 1: Exact Taxon match | Verified - Accepted |
Dactylomys dactylinus | Species | 1: Exact Taxon match | Verified - Accepted |
Dasyprocta leporina | Species | 1: Exact Taxon match | Verified - Accepted |
Dasyprocta punctata variegata (Dasyprocta variegata) | Subspecies (Species) | 3: Genus, Species = Master genus, subspecies | Verified - Accepted |
Dinomys branickii | Species | 1: Exact Taxon match | Verified - Accepted |
Dolichotis patagonum | Species | 1: Exact Taxon match | Verified - Accepted |
Erethizon dorsata (Erethizon dorsatum) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Galea musteloides | Species | 1: Exact Taxon match | Verified - Accepted |
Galea spixii | Species | 1: Exact Taxon match | Verified - Accepted |
Hydrochoeris hydrochaeris (Hydrochoerus hydrochaeris) | Species | 51: Name variant or misspelling of the taxon | Verified - Accepted |
Isothrix bistriata | Species | 1: Exact Taxon match | Verified - Accepted |
Kannabateomys amblyonyx | Species | 1: Exact Taxon match | Verified - Accepted |
Lagidium peruanum | Species | 1: Exact Taxon match | Verified - Accepted |
Lagostomus maximus | Species | 1: Exact Taxon match | Verified - Accepted |
Makalata didelphoides (Makalata armata) | Species | 61: Genus, Species = Master genus, species synonym | Verified - Accepted |
Myocastor coypus | Species | 1: Exact Taxon match | Verified - Accepted |
Myoprocta pratti | Species | 1: Exact Taxon match | Verified - Accepted |
Mysateles prehensilis | Species | 1: Exact Taxon match | Verified - Accepted |
Octodontomys gliroides | Species | 1: Exact Taxon match | Verified - Accepted |
Phyllomys dasythrix | Species | 1: Exact Taxon match | Verified - Accepted |
Proechimys brevicauda | Species | 1: Exact Taxon match | Verified - Accepted |
Proechimys cuvieri | Species | 1: Exact Taxon match | Verified - Accepted |
Proechimys goeldii | Species | 1: Exact Taxon match | Verified - Accepted |
Proechimys guyannensis | Species | 1: Exact Taxon match | Verified - Accepted |
Proechimys semispinosus | Species | 1: Exact Taxon match | Verified - Accepted |
Thrichomys apereoides | Species | 1: Exact Taxon match | Verified - Accepted |
Hylomyscus grandis (Toromys grandis) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
Abrocoma bennettii | Species | 1: Exact Taxon match | Verified - Accepted |
Ctenomys minutus | Species | 1: Exact Taxon match | Verified - Accepted |
Echimys chrysurus | Species | 1: Exact Taxon match | Verified - Accepted |
Kerodon rupestris | Species | 1: Exact Taxon match | Verified - Accepted |
Makalata didelphoides | Species | 1: Exact Taxon match | Verified - Accepted |
Euryzygomatomys spinosus | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.