Reference: Jorge E. Schondube, L. Gerardo Herrera-M, Carlos MartÃÂnez del Rio, 2001, 'Diet and the evolution of digestion and renal function in phyllostomid bats', Zoology, vol. 104, no. 1, pp. 59-73
| Type: | journal-article |
|---|---|
| First author: | Schondube, Jorge E. |
| Year: | 2001 |
| Title: | Diet and the evolution of digestion and renal function in phyllostomid bats |
| Container title: | Zoology |
| Volume: | 104 |
| Issue: | 1 |
| Page(s): | 59-73 |
| Citation: | Jorge E. Schondube, L. Gerardo Herrera-M, Carlos MartÃÂnez del Rio, 2001, 'Diet and the evolution of digestion and renal function in phyllostomid bats', Zoology, vol. 104, no. 1, pp. 59-73 |
| DOI: | 10.1078/0944-2006-00007 |
| URI: |
| Source Trait | Standard Trait |
|---|---|
| Relative medullary thickness (RMT) | - Checked, Unlinked - |
| Gut Mass (g) | - Checked, Unlinked - |
| Gut Area (cm2) | - Checked, Unlinked - |
| delta15N | - Checked, Unlinked - |
| Mass (g) | Body Mass (BM) |
| Dietary group | Dietary category: Eisenberg 1981 |
| Dietary group | Dietary category: Miljutin 2009 |
| Data Source |
|---|
| Schondube,J. E., 2001, Diet and the evolution of digestion and renal function in phyllostomid bats, Zoology |
| Accepted Taxon a. | Rank b. | Relation Status | Data Status |
|---|---|---|---|
| Desmodus rotundus | Species | 1: Exact Taxon match | Verified - Accepted |
| Choeroniscus godmani | Species | 1: Exact Taxon match | Verified - Accepted |
| Phyllostomus discolor | Species | 1: Exact Taxon match | Verified - Accepted |
| Micronycteris schmidtorum | Species | 1: Exact Taxon match | Verified - Accepted |
| Macrotus waterhousii | Species | 1: Exact Taxon match | Verified - Accepted |
| Trachops cirrhosus | Species | 1: Exact Taxon match | Verified - Accepted |
| Chrotopterus auritus | Species | 1: Exact Taxon match | Verified - Accepted |
| Lophostoma brasiliense (Tonatia brasiliense) | Species | 52: Genus, Species = Master subfamily genus, species | Verified - Accepted |
| Carollia brevicauda | Species | 1: Exact Taxon match | Verified - Accepted |
| Sturnira lilium | Species | 1: Exact Taxon match | Verified - Accepted |
| Centurio senex | Species | 1: Exact Taxon match | Verified - Accepted |
| Artibeus toltecus (Dermanura tolteca) | Species | 2: Genus, Species = Master Subgenus, species | Verified - Accepted |
| Chiroderma salvini | Species | 1: Exact Taxon match | Verified - Accepted |
| Vampyrodes caraccioli | Species | 1: Exact Taxon match | Verified - Accepted |
| Mormoops megalophylla | Species | 1: Exact Taxon match | Verified - Accepted |
| Pteronotus parnellii | Species | 1: Exact Taxon match | Verified - Accepted |
| Pteronotus davyi | Species | 1: Exact Taxon match | Verified - Accepted |
| Leptonycteris curasoae | Species | 1: Exact Taxon match | Verified - Accepted |
| Anoura geoffroyi | Species | 1: Exact Taxon match | Verified - Accepted |
a., b. Accepted Taxa, original entries in parentheses.