Forage: MELANIA TUBERCULATA FLESH
| Forage: | MELANIA TUBERCULATA FLESH |
|---|---|
| Part: | WHOLE |
| TSN: | 71533 - Melanoides tuberculatus |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Spiralia-Mollusca-Gastropoda-Orthogastropoda-Caenogastropoda-Cerithiida-Cerithioidea-Thiaridae-Melanoides-Melanoides tuberculatus |
| Study area: | Chanda Beel, Madhumati river floodplain, south central region of Bangladesh Bangladesh |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 48.57 |
| Reported value: | 12.36 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 7.05 |
| Reported value: | 1.79 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 0.18 |
| Reported value: | 0.05 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 14.48 |
| Reported value: | 3.68 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 29.74 |
| Reported value: | 7.57 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Baby,R. L., 2010, Nutrient Analysis of Some Commercially Important Molluscs of Bangladesh, Journal of Scientific Research |
| Cited reference: | - |
a. Standardized values.