Forage: CAREX WAHUENSIS SEEDS
| Forage: | CAREX WAHUENSIS SEEDS |
|---|---|
| Part: | SEED |
| TSN: | 501289 - Carex wahuensis |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Cyperaceae-Carex-Carex wahuensis |
| Study area: | H. N. P., Mauna Loa, 4500-6000 ft., Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 7.12 |
| Reported value: | 3.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 5.77 |
| Reported value: | 3.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 26.92 |
| Reported value: | 14.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.08 |
| Reported value: | 1.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 57.12 |
| Reported value: | 29.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Baldwin,Paul H., 1947, Foods of the Hawaiian Goose, The Condor |
| Cited reference: | - |
a. Standardized values.