Forage: BRASSICA RAPA TURNIP ROOT
| Forage: | BRASSICA RAPA TURNIP ROOT |
|---|---|
| Part: | ROOT |
| TSN: | 23063 - Brassica rapa |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Brassicales-Brassicaceae-Brassica-Brassica rapa |
| Study area: | Grown in the premises of Pakistan Council of Scientific and Industrial Research, Laboratories Complex, Peshawar. Pakistan |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 9.80 |
| Reported value: | 1.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.57 |
| Reported value: | 0.16 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 9.80 |
| Reported value: | 1.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.90 |
| Reported value: | 0.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 73.92 |
| Reported value: | 7.54 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | BANGASH,J. A., 2011, Proximate Composition, Minerals and Vitamins Content of Selected Vegetables Grown in Peshawar, Journal of the Chemical Society of Pakistan |
| Cited reference: | - |
a. Standardized values.