Forage: SOLANUM MELONGENA BRINJAL/EGG-PLANT
| Forage: | SOLANUM MELONGENA BRINJAL/EGG-PLANT |
|---|---|
| Part: | FRUIT |
| TSN: | 30446 - Solanum melongena |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Asteranae-Solanales-Solanaceae-Solanum-Solanum melongena |
| Study area: | Grown in the premises of Pakistan Council of Scientific and Industrial Research, Laboratories Complex, Peshawar. Pakistan |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 15.00 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.13 |
| Reported value: | 0.17 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 10.00 |
| Reported value: | 0.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.63 |
| Reported value: | 0.45 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 67.25 |
| Reported value: | 5.38 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | BANGASH,J. A., 2011, Proximate Composition, Minerals and Vitamins Content of Selected Vegetables Grown in Peshawar, Journal of the Chemical Society of Pakistan |
| Cited reference: | - |
a. Standardized values.