Forage: ALLIUM SATIVUM GARLIC BULB
| Forage: | ALLIUM SATIVUM GARLIC BULB |
|---|---|
| Part: | ROOT |
| TSN: | 42652 - Allium sativum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Asparagales-Amaryllidaceae-Allium-Allium sativum |
| Study area: | Grown in the premises of Pakistan Council of Scientific and Industrial Research, Laboratories Complex, Peshawar. Pakistan |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 12.23 |
| Reported value: | 4.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.67 |
| Reported value: | 0.22 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 1.84 |
| Reported value: | 0.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.06 |
| Reported value: | 1.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 82.20 |
| Reported value: | 26.88 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | BANGASH,J. A., 2011, Proximate Composition, Minerals and Vitamins Content of Selected Vegetables Grown in Peshawar, Journal of the Chemical Society of Pakistan |
| Cited reference: | - |
a. Standardized values.