Forage: HIBISCUS ESCULENTUS LADY FINGER
| Forage: | HIBISCUS ESCULENTUS LADY FINGER |
|---|---|
| Part: | FRUIT |
| TSN: | 514724 - Hibiscus esculentus |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Malvales-Malvaceae-Abelmoschus-Abelmoschus esculentus |
| Study area: | Grown in the premises of Pakistan Council of Scientific and Industrial Research, Laboratories Complex, Peshawar. Pakistan |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 19.61 |
| Reported value: | 2.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.77 |
| Reported value: | 0.18 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 13.73 |
| Reported value: | 1.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 11.77 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 53.14 |
| Reported value: | 5.42 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | BANGASH,J. A., 2011, Proximate Composition, Minerals and Vitamins Content of Selected Vegetables Grown in Peshawar, Journal of the Chemical Society of Pakistan |
| Cited reference: | - |
a. Standardized values.