Forage: LUFFA ACUTANGULA BATH SPONGE
| Forage: | LUFFA ACUTANGULA BATH SPONGE |
|---|---|
| Part: | FRUIT |
| TSN: | 503569 - Luffa acutangula |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Cucurbitales-Cucurbitaceae-Luffa-Luffa acutangula |
| Study area: | Grown in the premises of Pakistan Council of Scientific and Industrial Research, Laboratories Complex, Peshawar. Pakistan |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 12.08 |
| Reported value: | 0.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.55 |
| Reported value: | 0.19 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 12.08 |
| Reported value: | 0.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.10 |
| Reported value: | 0.38 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 68.19 |
| Reported value: | 5.08 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | BANGASH,J. A., 2011, Proximate Composition, Minerals and Vitamins Content of Selected Vegetables Grown in Peshawar, Journal of the Chemical Society of Pakistan |
| Cited reference: | - |
a. Standardized values.