Forage: ACORNS
| Forage: | ACORNS |
|---|---|
| Part: | SEED |
| TSN: | 19275 - Fagaceae |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fagales-Fagaceae |
| Study area: | - |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 21.66 |
| Reported value: | 21.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 25.46 |
| Reported value: | 24.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.70 |
| Reported value: | 7.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 2.46 |
| Reported value: | 2.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 42.71 |
| Reported value: | 41.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.