Forage: PHASEOLUS ACUTIFOLIUS MOTTLED TEPARY BEAN
| Forage: | PHASEOLUS ACUTIFOLIUS MOTTLED TEPARY BEAN |
|---|---|
| Part: | SEED |
| TSN: | 529587 - Phaseolus acutifolius var. latifolius |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Phaseolus-Phaseolus acutifolius-Phaseolus acutifolius var. latifolius |
| Study area: | - |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 27.44 |
| Reported value: | 25.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 2.25 |
| Reported value: | 2.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.29 |
| Reported value: | 6.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.29 |
| Reported value: | 4.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 58.74 |
| Reported value: | 54.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.