Forage: ZEA MAYS CHAPALOTE POP FLINT CORN SEED
| Forage: | ZEA MAYS CHAPALOTE POP FLINT CORN SEED |
|---|---|
| Part: | SEED |
| TSN: | 42269 - Zea mays |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
| Study area: | Sinaloa Mexico |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 12.21 |
| Reported value: | 11.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.80 |
| Reported value: | 4.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 1.96 |
| Reported value: | 1.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.75 |
| Reported value: | 1.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 79.28 |
| Reported value: | 72.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.