Forage: ZEA MAYS HOPI SWEET CORN SEED
| Forage: | ZEA MAYS HOPI SWEET CORN SEED |
|---|---|
| Part: | SEED |
| TSN: | 42269 - Zea mays |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
| Study area: | Hopi Indian Reservation, AZ USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 10.85 |
| Reported value: | 9.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.54 |
| Reported value: | 4.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 3.32 |
| Reported value: | 3.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.88 |
| Reported value: | 1.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 79.40 |
| Reported value: | 71.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.