Forage: ZEA MAYS MOUNTAIN PIMA YELLOW CORN SEED
| Forage: | ZEA MAYS MOUNTAIN PIMA YELLOW CORN SEED |
|---|---|
| Part: | SEED |
| TSN: | 42269 - Zea mays |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
| Study area: | Nabogame, Chihuahua Mexico |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 10.89 |
| Reported value: | 10.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.40 |
| Reported value: | 4.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 2.09 |
| Reported value: | 2.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.36 |
| Reported value: | 1.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 81.26 |
| Reported value: | 77.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.