Forage: PHASEOLUS LUNATUS PIMA LIMA BEAN
| Forage: | PHASEOLUS LUNATUS PIMA LIMA BEAN |
|---|---|
| Part: | SEED |
| TSN: | 26850 - Phaseolus lunatus |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Phaseolus-Phaseolus lunatus |
| Study area: | Gila River Indian Community, AZ USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 21.89 |
| Reported value: | 19.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.76 |
| Reported value: | 1.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.81 |
| Reported value: | 7.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.28 |
| Reported value: | 4.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 63.26 |
| Reported value: | 57.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.