Forage: PANICUM SONORUM SONORAN PANIC GRASS SEED
| Forage: | PANICUM SONORUM SONORAN PANIC GRASS SEED |
|---|---|
| Part: | SEED |
| TSN: | 40924 - Panicum sonorum |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Panicum-Panicum hirticaule-Panicum hirticaule var. hirticaule |
| Study area: | Rio Mayo Watershed, Sonora-Chihuahua Mexico |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 9.64 |
| Reported value: | 8.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.98 |
| Reported value: | 4.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 33.80 |
| Reported value: | 31.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.53 |
| Reported value: | 5.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 46.05 |
| Reported value: | 42.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.