Forage: ZEA MAYS PAPAGO 60-DAY FLOUR CORN SEED
| Forage: | ZEA MAYS PAPAGO 60-DAY FLOUR CORN SEED |
|---|---|
| Part: | SEED |
| TSN: | 42269 - Zea mays |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Poaceae-Zea-Zea mays |
| Study area: | Papago Indian Reservation, AZ San Pedro Vi11age USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 11.07 |
| Reported value: | 9.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 4.92 |
| Reported value: | 4.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 2.57 |
| Reported value: | 2.30 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.79 |
| Reported value: | 1.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 79.64 |
| Reported value: | 71.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ariffin,Radziah Bt, 1984, PROXIMATE ANALYSIS OF SONORAN DESERT FOOD PLANTS., |
| Cited reference: | - |
a. Standardized values.