Forage: ZONOCERUS VARIEGATUS ADULTS
| Forage: | ZONOCERUS VARIEGATUS ADULTS |
|---|---|
| Part: | WHOLE |
| TSN: | 657608 - Pyrgomorphinae |
| TSN hierarchy: | Animalia-Bilateria-Protostomia-Ecdysozoa-Arthropoda-Hexapoda-Insecta-Pterygota-Neoptera-Polyneoptera-Orthoptera-Caelifera-Acrididea-Pyrgomorphoidea-Pyrgomorphidae-Pyrgomorphinae |
| Study area: | Southwestern Nigeria Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE) * 100 |
| Remarks: | Moisture+CP+EE+CF+NFE+ASH = 100 (+-5) |
| Crude Protein (CP) | |
| Standard value: | 27.52 |
| Reported value: | 26.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 3.90 |
| Reported value: | 3.80 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 2.46 |
| Reported value: | 2.40 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 1.23 |
| Reported value: | 1.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 64.89 |
| Reported value: | 63.20 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Banjo,A. D., 2006, The nutritional value of fourteen species of edible insects in southwestern Nigeria, African journal of biotechnology |
| Cited reference: | - |
a. Standardized values.