Forage: CACTUS FRUIT
| Forage: | CACTUS FRUIT |
|---|---|
| Part: | FRUIT |
| TSN: | 19685 - Cactaceae |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Cactaceae |
| Study area: | Waianae foothills;Alewa Heights Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 5.13 |
| Reported value: | 0.79 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.59 |
| Reported value: | 0.09 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 12.61 |
| Reported value: | 1.94 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.87 |
| Reported value: | 0.75 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 76.80 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.