Forage: ANNONA MURICATA SOURSOP, PULP NO SKIN AND SEEDS
| Forage: | ANNONA MURICATA SOURSOP, PULP NO SKIN AND SEEDS |
|---|---|
| Part: | FRUIT |
| TSN: | 18098 - Annona muricata |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Magnolianae-Magnoliales-Annonaceae-Annona-Annona muricata |
| Study area: | Honolulu;Station Farm, Honolulu Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 3.47 |
| Reported value: | 0.69 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.96 |
| Reported value: | 0.39 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 4.78 |
| Reported value: | 0.95 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 2.92 |
| Reported value: | 0.58 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 86.88 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.