Forage: ACACIA SENEGAL SEED
| Forage: | ACACIA SENEGAL SEED |
|---|---|
| Part: | SEED |
| TSN: | 506367 - Acacia senegal |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Acacia-Acacia senegal |
| Study area: | Savannah (semi-arid) region of Nigeria Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 38.89 |
| Reported value: | 38.89 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 10.00 |
| Reported value: | 10.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 20.56 |
| Reported value: | 20.56 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.00 |
| Reported value: | 5.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 25.55 |
| Reported value: | 25.55 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Balogun,A. M., 1986, Chemical composition of some underexploited leguminous crop seeds in Nigeria, Journal of Agricultural and Food Chemistry |
| Cited reference: | - |
a. Standardized values.