Forage: BERLINIA AURICULATA SEED
| Forage: | BERLINIA AURICULATA SEED |
|---|---|
| Part: | SEED |
| TSN: | 500059 - Fabaceae |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae |
| Study area: | Savannah (semi-arid) region of Nigeria Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 14.58 |
| Reported value: | 14.58 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 22.48 |
| Reported value: | 22.48 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 7.22 |
| Reported value: | 7.22 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 5.00 |
| Reported value: | 5.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 50.72 |
| Reported value: | 50.72 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Balogun,A. M., 1986, Chemical composition of some underexploited leguminous crop seeds in Nigeria, Journal of Agricultural and Food Chemistry |
| Cited reference: | - |
a. Standardized values.