Forage: PTEROCARPUS OSUN SEED
| Forage: | PTEROCARPUS OSUN SEED |
|---|---|
| Part: | SEED |
| TSN: | 506294 - Pterocarpus osun |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Fabales-Fabaceae-Pterocarpus-Pterocarpus osun |
| Study area: | Savannah (semi-arid) region of Nigeria Nigeria |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 28.08 |
| Reported value: | 28.08 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 25.29 |
| Reported value: | 25.29 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 10.00 |
| Reported value: | 10.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 4.25 |
| Reported value: | 4.25 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 32.38 |
| Reported value: | 32.38 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Balogun,A. M., 1986, Chemical composition of some underexploited leguminous crop seeds in Nigeria, Journal of Agricultural and Food Chemistry |
| Cited reference: | - |
a. Standardized values.