Forage: HALODULE WRIGHTII SHOALGRASS RHIZOMES
| Forage: | HALODULE WRIGHTII SHOALGRASS RHIZOMES |
|---|---|
| Part: | ROOT |
| TSN: | 514405 - Halodule wrightii |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Alismatales-Cymodoceaceae-Halodule-Halodule wrightii |
| Study area: | Texas Laguna Madre, along southern Texas, USA USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original values |
| Remarks: | CP+EE+CF+NFE+ASH = 100 |
| Crude Protein (CP) | |
| Standard value: | 7.70 |
| Reported value: | 7.70 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.60 |
| Reported value: | 0.60 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 11.50 |
| Reported value: | 11.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 29.10 |
| Reported value: | 29.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 51.10 |
| Reported value: | 51.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Ballard,Bart M., 2004, Diet and Nutrition of Northern Pintails Wintering along the Southern Coast of Texas, The Journal of Wildlife Management |
| Cited reference: | - |
a. Standardized values.