Home Mammals Diets Proximate Analysis News About
ETS
 Home Mammals Diets Proximate Analysis News About Import Export

MammalBase - Taxonomic Serial No.: 502589 (Fagopyrum esculentum)

Taxonomic Serial No.: 502589 (Fagopyrum esculentum)


Taxonomic Serial No.: 502589 (Fagopyrum esculentum)
TSN: 502589
Name: Fagopyrum esculentum
Accepted hierarchy: Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae-Fagopyrum-Fagopyrum esculentum
Accepted Name(s):
Common name(s): buckwheat, common buckwheat

Table 1. List of Food Items linked with Taxonomic Serial No. 502589 (Fagopyrum esculentum).
Food Item Part
There are no linked Food Items available.

Table 2. Summary list of mean Proximate Analysis values (DM basis) grouped by analysed forage part and the Itis TSN hierarchy assigned for Fagopyrum esculentum. a.
Hierarchy: TSN - Complete Name: Part: Crude Protein (CP): Crude Fibre (CF): Ash: Ether Extract (EE): Nitrogen-Free-Extract (NFE): n Taxa: n References: n Analysis:
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae FLOWER 10.03 17.69 9.50 13.84 48.94 5 2 3
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae FRUIT 10.84 13.57 10.41 14.48 50.70 5 1 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae LEAF 12.86 13.76 12.36 14.04 46.98 5 1 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae ROOT 13.23 14.40 9.64 14.27 48.46 5 1 2
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae SEED 11.98 16.18 10.16 10.47 51.21 7 3 4
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae SHOOT 9.50 18.30 3.50 2.20 66.50 1 1 1
Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Caryophyllanae-Caryophyllales-Polygonaceae 20842 - Polygonaceae STEM 11.80 16.43 10.45 13.74 47.58 5 1 2

a. Please note that all values are in Standardized format.